<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Traffic Testing And Smart Analytics With WideCircles aka Wide Circles Platform</title>
	<atom:link href="http://www.traffictest.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.traffictest.net</link>
	<description>A Blog About WideCircles or Wide Circles Traffic Testing And Analytics</description>
	<pubDate>Thu, 07 Aug 2008 17:08:42 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Way Smarter Analytics With WideCircles or Wide Circles System</title>
		<link>http://www.traffictest.net/2008/08/07/way-smarter-analytics-with-widecircles-or-wide-circles-system/</link>
		<comments>http://www.traffictest.net/2008/08/07/way-smarter-analytics-with-widecircles-or-wide-circles-system/#comments</comments>
		<pubDate>Thu, 07 Aug 2008 17:08:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[link building]]></category>

		<category><![CDATA[organic seo]]></category>

		<category><![CDATA[seo]]></category>

		<category><![CDATA[traffic testing]]></category>

		<category><![CDATA[wide circles]]></category>

		<category><![CDATA[wide circles analytics]]></category>

		<category><![CDATA[widecircles]]></category>

		<category><![CDATA[widecircles analytics]]></category>

		<category><![CDATA[analytics]]></category>

		<category><![CDATA[organic]]></category>

		<category><![CDATA[web api]]></category>

		<category><![CDATA[widecircles api]]></category>

		<guid isPermaLink="false">http://www.traffictest.net/?p=4</guid>
		<description><![CDATA[The analytics package has been revamped and improved over the last few months and I must say this is a big step up from the previous interface that was offered. I was quite impressed how WideCircles aka Wide Circles handled the tracking part with multiple search term ranking and in combination with offline reporting subsystem. [...]]]></description>
			<content:encoded><![CDATA[<p>The analytics package has been revamped and improved over the last few months and I must say this is a big step up from the previous interface that was offered. I was quite impressed how WideCircles aka Wide Circles handled the tracking part with multiple search term ranking and in combination with offline reporting subsystem. This definately is a shift in the right direction and I must say something that was probably way overdue but finally made it to the right dimension and WideCircles is right on top of things with this feature.</p>
<p>Tomorrow I will be also trying the new API features which offer advertisers a choice to create their own campaigns through new automatic and programatic interface that works through the www. I am really excited about this part as it will allow me to setup more campaigns and tasks easily with the help of another external programmer I got to develop scripts that will interface to their system to add new ad tasks and campaigns. WideCircles or Wide Circles web based api in v2.0 is one of the most powerful things I have ever seen in WideCircles system. It seems they certainly know their way around things when they built it.</p>
<p>The api uses both SOAP and XMLRPC interfaces and allows advertisers ( once authorized ) to fully utilize or exploit the power of WideCircles or Wide Circles inner core system to add any ad tasks as according to their preferences. The advertisers then can choose how they want to handle the input to the system in complete and automatic/programatic way. Big Plus for WideCircles on this one and I really recommend to try it out.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.traffictest.net/2008/08/07/way-smarter-analytics-with-widecircles-or-wide-circles-system/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New Testing of Traffic With WideCircles aka Wide Circles Platform</title>
		<link>http://www.traffictest.net/2008/08/07/new-testing-of-traffic-with-widecircles-aka-wide-circles-platform/</link>
		<comments>http://www.traffictest.net/2008/08/07/new-testing-of-traffic-with-widecircles-aka-wide-circles-platform/#comments</comments>
		<pubDate>Thu, 07 Aug 2008 16:34:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[link building]]></category>

		<category><![CDATA[organic seo]]></category>

		<category><![CDATA[seo]]></category>

		<category><![CDATA[traffic testing]]></category>

		<category><![CDATA[wide circles]]></category>

		<category><![CDATA[wide circles analytics]]></category>

		<category><![CDATA[widecircles]]></category>

		<category><![CDATA[widecircles analytics]]></category>

		<category><![CDATA[analytics]]></category>

		<category><![CDATA[building]]></category>

		<category><![CDATA[link]]></category>

		<guid isPermaLink="false">http://www.traffictest.net/?p=3</guid>
		<description><![CDATA[Recently I had the opportunity to test traffic with WideCircles aka Wide Circles service. Their traffic analysis and tracking service really provides so many benefits to the advertiser that it is not possible for me to explain all of them in this blog, but however I will try to give you some overview so that [...]]]></description>
			<content:encoded><![CDATA[<p>Recently I had the opportunity to test traffic with WideCircles aka Wide Circles service. Their traffic analysis and tracking service really provides so many benefits to the advertiser that it is not possible for me to explain all of them in this blog, but however I will try to give you some overview so that you can understand what is generally happening and how things are working in the system, once you log in and start using it.</p>
<p>WideCircles aka Wide Circles advertiser traffic testing works in conjuction with your campaigns, this means that any of your previously created campaigns or ad tasks in the system had URL anchors set, well the system will analyze each of those URL anchor texts that you set and also the system will try to find optimal path for them. It will determine the rankings in all big four search engines: Google, Yahoo, MSN and ASK and then it will give you detailed overview of some statistics that show how your term ranks in those four and how the site is positioned, also how many inbound links there are and so on, coupled with some other detailed statistics about network and traffic usage.</p>
<p>I think this kind of approach that WideCircles  or Wide Circles is using is really good and shows how effective your campaign and ad tasks are when put up to the test. There are many options to tune your campaigns, so what you can do is setup one, then adjust settings and then finally test it as many times as needed until you see the proper results. WideCircles makes this really easy to do with lots of options for advertisers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.traffictest.net/2008/08/07/new-testing-of-traffic-with-widecircles-aka-wide-circles-platform/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
